Prices
Day charter price
Destination | Low Season (May-October) |
High Season (November – April) |
Peak Season (15 Dec- 15 Jan) |
---|---|---|---|
Khai Island (5 hour) | 52,900 THB | 63,900 THB | – |
Khai + Naka island (8 hour) | 63,900 THB | 73,900 THB | 84,900 THB |
Phang Nga Bay (8 hour) | 63,900 THB | 73,900 THB | 84,900 THB |
Koh Hong Krabi (8 hour) | 69,900 THB | 80,900 THB | 90,900 THB |
Maiton + Khai island (8 hour) | 69,900 THB | 80,900 THB | 90,900 THB |
* Above 20 PAX we charge ฿1,100 per extra person
** No lunch inclusive at half day charters
Overnight charter price
Duration | Low Season (May-October) |
High Season (November – April) |
Peak Season (15 Dec- 15 Jan) |
---|---|---|---|
2 Day / 1 Night | 149,900 THB | 171,900 THB | 192,900 THB |
3 Day / 2 Night | 224,900 THB | 256,900 THB | 288,900 THB |
4 Day / 3 Night | 299,900 THB | 342,900 THB | 385,900 THB |
5 Day / 4 Night | 374,900 THB | 428,000 THB | 481,900 THB |
6 Day / 5 Night | 449,900 THB | 513,900 THB | 577,900 THB |
7 Day / 6 Night | 524,900 THB | 599,900 THB | 674,900 THB |
* Maximum capacity: 12 guest in 4 cabin
Yes! This is the boat I want to charter
Please send us your trip details, how many people are in your group and the dates you plan to travel. We will take care of the rest.
Please see our Booking Procedures for more informations.